Academic Calendar EETAC, 2023-2024
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
w1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
w2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
w3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
w4 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | |||||||
w5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
w6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
w7 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
w8 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
w8 | 1 | 2 | 3 | 4 | 5 | ||
w9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
w10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
w11 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
w12 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
w12 | 1 | 2 | 3 | ||||
w13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
w14 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
w15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
w1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
w2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
w3 | 26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
w3 | 1 | 2 | 3 | ||||
w4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
w5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
w6 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
w10 | 1 | 2 | 3 | 4 | 5 | ||
w11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
w12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
w13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
w14 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Legend:
Holidays:
- 11/09/2023. Catalonia's National Day
- 12/10/2023. Spanish National Day
- 01/11/2023. All Saints' Day
- 06/12/2023. Spanish Constitution Day
- 07/12/2023. Castelldefels' local holiday
- 08/12/2023. Immaculate Conception
- 25/12/2023. Christmas
- 26/12/2023. St Stephen's Day
- 01/01/2024. New Year
- 06/01/2024. Epiphany
- 29/03/2024. Good Friday
- 01/04/2024. Easter Monday
- 01/05/2024. Labor Day
- 24/06/2024. Saint John the Baptist Day